Hickory Motor Speedway names Akinori Ogata the "Most Popular Driver" for the 2022 season!
An early race wreck ends the amazing season for Akinori with a 15th place finish.
Date | Race/Track | Series | Results |
---|---|---|---|
November 12th | Hickory Motor Speedway | Limited Late Model Stock | 15th |
September 24th | Texas Motor Speedway | NASCAR Xfinity Series | 35th |
September 17th | Hickory Motor Speedway | Late Model Stock | 8th |
September 10th | Kansas Speedway | NASCAR Xfinity Series | DNQ |
September 3rd | Hickory Motor Speedway | Limited Late Model Stock | 4th |
August 30/31 | North Wilkesboro Speedway | Limited Late Model Stock | 9th/15th |
August 6th | Michigan International Speedway | NASCAR Xfinity Series | DNQ |
July 23rd | Hickory Motor Speedway | Limited Late Model Stock | 1st |
July 16th | New Hampshire Motor Speedway | NASCAR Xfinity Series | 25th |
June 25th | Hickory Motor Speedway | Limited Late Model Stock | 2nd |
June 11th | Hickory Motor Speedway | Limited Late Model Stock | 2nd |
June 4th | Hickory Motor Speedway | Limited Late Model Stock | 1st |
May 21st | Hickory Motor Speedway | Limited Late Model Stock | 8th |
May 7th | Hickory Motor Speedway | Limited Late Model Stock | 1st |
May 6th | Darlington Motor Speedway | NASCAR Camping World Truck Series | 35th |
April 30th | Hickory Motor Speedway | Limited Late Model Stock | 1st |
April 23rd | Hickory Motor Speedway | Limited Late Model Stock | 3rd |
April 9th | Hickory Motor Speedway | Limited Late Model Stock | 1st |
April 2nd | Hickory Motor Speedway | Limited Late Model Stock | 2nd |
Date | Race/Track | Series | Results |
---|---|---|---|
November 16th | Hickory Motor Speedway | Late Model Stock | 22nd |
October 30th | Martinsville | NASCAR XFinity | 26th |
September 11th | Richmond | NASCAR XFinity | 34th |
September 8th | Hickory Motor Speedway | Late Model Stock | 2nd |
September 4th | Hickory Motor Speedway | Late Model Stock | 3rd |
August 7th | Hickory Motor Speedway | Late Model Stock | 2nd |
July 24th | Hickory Motor Speedway | Late Model Stock | 3rd |
July 10th | Hickory Motor Speedway | Late Model Stock | 3rd |
May 30th | Hickory Motor Speedway | Late Model Stock | 6th |
May 28th | Charlotte Motor Speedway | NASCAR Camping World Truck | 28th |
May 22nd | Hickory Motor Speedway | Late Model Stock | 6th |
May 7th | Darlington Raceway | NASCAR Camping World Truck | 34th |
May 1st | Tri-County | Late Model Stock | 12th |
April 17th | Hickory Motor Speedway | Late Model Stock | 5th |
March 27th | - | Late Model Stock | 9th |
March 20th | Atlanta Motor Speedway | NASCAR Camping World Truck | 37th |
March 13th | - | Late Model Stock | 4th |
Akinori on Twitter
Akinori on Instagram